<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Odd Email&#187; Slideshow</title>
	<atom:link href="http://oddemail.com/category/media/slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://oddemail.com</link>
	<description>Forwarded emails all in one place.  We feature all of the crazy, funny, or interesting forwarded emails we receive.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Engineering explained for the layman</title>
		<link>http://oddemail.com/2009/12/29/engineering-explained-for-the-layman/</link>
		<comments>http://oddemail.com/2009/12/29/engineering-explained-for-the-layman/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[risquÃ©]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[boobs]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[classic combination]]></category>
		<category><![CDATA[engineer friends]]></category>
		<category><![CDATA[harmonic motion]]></category>
		<category><![CDATA[layman]]></category>
		<category><![CDATA[math courses]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sinusoidal motion]]></category>

		<guid isPermaLink="false">http://oddemail.com/?p=775</guid>
		<description><![CDATA[I knew I should have taken more Math courses&#8230; ENGINEERING REVIEW Can you distinguish Sinusoidal from Harmonic Motion? This is a quick physics refresher for all my engineer friends.Â  This information should be passed on to non-engineers who may wonder about these important issues. For Engineers: For non-Engineers: This is Sinusoidal Motion this is Harmonic [...]]]></description>
		<wfw:commentRss>http://oddemail.com/2009/12/29/engineering-explained-for-the-layman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivoting Buildings in Dubai and Moscow</title>
		<link>http://oddemail.com/2009/11/16/pivoting-buildings-in-dubai-and-moscow/</link>
		<comments>http://oddemail.com/2009/11/16/pivoting-buildings-in-dubai-and-moscow/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[david Fischer]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[pivoting building]]></category>

		<guid isPermaLink="false">http://oddemail.com/?p=314</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://oddemail.com/2009/11/16/pivoting-buildings-in-dubai-and-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 photos unclassified</title>
		<link>http://oddemail.com/2009/11/05/911-photos-unclassified/</link>
		<comments>http://oddemail.com/2009/11/05/911-photos-unclassified/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Picture]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[9 11 photos]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[powerpoint slide show]]></category>

		<guid isPermaLink="false">http://oddemail.com/?p=201</guid>
		<description><![CDATA[The following PowerPoint slide show was attached to an email: Or view it here.]]></description>
		<wfw:commentRss>http://oddemail.com/2009/11/05/911-photos-unclassified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
